With so many activities to do in just one day, having a daily schedule is of immense help. In this MissionSelf article, find a sample template that will help you make one for yourself.
In the olden times, the number of tasks done by a person were limited. Therefore, they did not have to make a template for the same. However, things have now undergone a sea of change. We have started living our lives by the clock. At such times, most of us find it rather difficult to remember all that we have to do in one particular day.
At the same time, since there’s always a lack of time, we want to squeeze in as much as we can in one single day and make the best of it. This is the time when the daily schedule template comes in handy. We often tend to forget a number of things and hence simply have everything jotted down.
Using this sample given below, you can make your own daily schedule chart. It will ensure that you do not miss out an appointment, and neither do you commit to two people at any given hour.
This is a sample schedule. Depending on the number of hours that you work and the rest of your daily routine, you can design your own. There is a column on the left for the ‘To do List’ and one more which says ‘Due Today’. This will ensure that you do not forget your insurance premiums, car servicing appointments, etc. At the same time, if there are certain things which you need to buy, you can make a list of those items there as well. You can include your daily activities in it as well.
Time | Appointments / Activity for Date: | Due Today | |
7:00 am | :00 | ||
:15 | |||
:30 | |||
:45 | |||
8:00 am | :00 | ||
:15 | |||
:30 | |||
:45 | |||
9:00 am | :00 | ||
:15 | |||
:30 | |||
:45 | |||
10:00 am | :00 | ||
:15 | |||
:30 | |||
:45 | |||
11:00 am | :00 | ||
:15 | |||
:30 | |||
:45 | |||
12:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
1:00 pm | :00 | ||
:15 | |||
:30 | To Do List | ||
:45 | |||
2:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
3:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
4:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
5:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
6:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
7:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
8:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
9:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
10:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 |
Many of us are of the opinion that only adults need a schedule. Not true! Now, children need it as well. Apart from school, they take part in a number of extra-curricular activities which makes it necessary for them to have a daily schedule chart. At the same time, it also ensures that all their assignments and homework is done on time.
Time | Activity to be done for Date: | Due Today | |
8:00 am | :00 | ||
:15 | |||
:30 | |||
:45 | |||
9:00 am | :00 | ||
:15 | |||
:30 | |||
:45 | |||
10:00 am | :00 | ||
:15 | |||
:30 | |||
:45 | |||
11:00 am | :00 | ||
:15 | |||
:30 | |||
:45 | |||
12:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
1:00 pm | :00 | ||
:15 | |||
:30 | To Do List | ||
:45 | |||
2:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
3:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
4:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
5:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
6:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
7:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
8:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 | |||
9:00 pm | :00 | ||
:15 | |||
:30 | |||
:45 |
Now that you have a sample template and an idea of it, you will be able to make one according to your needs. It is important that you use it diligently so that all your tasks are done on time.